sponsorship
Since decision makers and top management level executives from the key industries are to participate in this conference, this will be an ideal platform for those who deal with this sector to promote their products and services. Various sponsorship options; each having specific promotional privileges like corporate presentation-slot, printing of logo on conference backdrop and other display materials, advertisement in Conference Papers etc.; are available depending on the category of sponsorship participation.
| PRIME SPONSOR | DIAMOND SPONSOR | PLATINUM SPONSOR | GOLD SPONSOR | SILVER SPONSOR | BRONZE SPONSOR |
|---|---|---|---|---|---|
| Rs. 7.50 Lakh | Rs. 5.00 Lakh | Rs. 3.00 Lakh | Rs. 2.00 Lakh | Rs. 1.50 Lakh | Rs. 1.00 Lakh |
| USD($) 20,000 | USD($) 14,000 | USD($) 9,000 | USD($) 6,000 | USD($) 4,500 | USD($) 3,000 |
| Time Slot for sponsorial presentation during Conference. | |||||
| 20 Minutes | 15 Minutes | 15 Minutes | 10 Minutes | 10 Minutes | 10 Minutes |
| Complimentary Delegates to the Conference. | |||||
| 15 | 12 | 10 | 8 | 6 | 5 |
| Full Page (Four Colour) Complimentary Advertisement in the Compendium of Conference Papers. | |||||
| Inclusion of Corporate / Product Profile (Black & White) in Steam & Boiler Review | |||||
| 4 | 3 | 2 | 1 | - | - |
| Corporate Logo to appear on Wings of the Backdrop. | |||||
| Logo to appear on the conference website www.steamandboiler.com/steamtech2009 - for sponsorships confirmed before 15 December 2009 | |||||
| Corporate Logo to appear on ‘Welcome Delegates Panel’ at the Conference Venue. | |||||
| Corporate Logo to appear on Thank You Sponsor Card | |||||
| Corporate Logo to appear on the Sponsorship Acknowledgment Board outside Conference Venue | |||||
| Distribution of Sponsors’ Brochure / Literature amongst delegates through Delegate Kit Bags. | |||||
| LUNCH SPONSOR |
KITBAG SPONSOR |
CONFERENCE PAPERS SPONSOR |
SESSION SPONSOR |
TEA & SNACKS SPONSOR |
WELCOME DRINK SPONSOR |
|---|---|---|---|---|---|
| Rs. 1.50 Lakh | Rs. 1.50 Lakh | Rs. 1.00 Lakh | Rs. 1.00 Lakh | Rs. 0.50 Lakh | Rs. 0.50 Lakh |
| USD($) 4,500 | USD($) 4,500 | USD($) 3,000 | USD($) 3,000 | USD($) 1,500 | USD($) 1,500 |
| Time Slot for Corporate Presentation | |||||
| 10 Minutes | 10 Minutes | 10 Minutes | 10 Minutes | - | - |
| Complimentary Delegates to the Conference. | |||||
| 6 | 6 | 5 | 5 | 3 | 3 |
| Acknowledgment Banner at Lunch Venue | Corporate Logo to appear on Delegate Kit Bag | Corporate Logo to appear on Conference Papers | Acknowledgment Banner on the Dais during respective Session | Acknowledgment Banner at Tea Venue | Acknowledgment Banner at Welcome Drink Venue |
| Full Page (Four Colour) Complimentary Advertisement in the Compendium of Conference Papers | |||||
| Logo to appear on the conference website www.steamandboiler.com/steamtech2009 - for sponsorships confirmed before 15 December 2009 | |||||
| Corporate Logo to appear on ‘Welcome Delegates Panel’ at the Conference Venue. | |||||
| Corporate Logo to appear on Thank You Sponsor Card | |||||
| Corporate Logo to appear on the Sponsorship Acknowledgment Board outside Conference Venue | |||||
| Distribution of Sponsors’ Brochure / Literature amongst delegates through Delegate Kit Bags. | |||||
